<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>DataCenter 2020</title>
		<description>Intel and T-Systems develop the data center of the future</description>
		<link><![CDATA[http://www.datacenter2020.com]]></link>
		<atom:link rel='next' href='http://www.datacenter2020.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Installation of the chilled water system on the roof]]></title>
			<description><![CDATA[June 30, 2009 – Finished – the chilled water system has been successfully installed]]></description>
			<link><![CDATA[http://www.datacenter2020.com/wp-content/gallery/makingof1/Testlab_Bilder_Bauphase-309.jpg]]></link>
			<media:content url='http://www.datacenter2020.com/wp-content/gallery/makingof1/Testlab_Bilder_Bauphase-309.jpg' medium='image' />
			<media:title><![CDATA[Installation of the chilled water system on the roof]]></media:title>
			<media:description><![CDATA[June 30, 2009 – Finished – the chilled water system has been successfully installed]]></media:description>
			<media:thumbnail url='http://www.datacenter2020.com/wp-content/gallery/makingof1/thumbs/thumbs_Testlab_Bilder_Bauphase-309.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) DataCenter 2020 (http://www.datacenter2020.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Installation of the chilled water system on the roof]]></title>
			<description><![CDATA[June 30, 2009 –Finish line almost reached]]></description>
			<link><![CDATA[http://www.datacenter2020.com/wp-content/gallery/makingof1/Testlab_Bilder_Bauphase-288.jpg]]></link>
			<media:content url='http://www.datacenter2020.com/wp-content/gallery/makingof1/Testlab_Bilder_Bauphase-288.jpg' medium='image' />
			<media:title><![CDATA[Installation of the chilled water system on the roof]]></media:title>
			<media:description><![CDATA[June 30, 2009 –Finish line almost reached]]></media:description>
			<media:thumbnail url='http://www.datacenter2020.com/wp-content/gallery/makingof1/thumbs/thumbs_Testlab_Bilder_Bauphase-288.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) DataCenter 2020 (http://www.datacenter2020.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Installation of the chilled water system on the roof]]></title>
			<description><![CDATA[June 30, 2009 – Chilled water system suspended far above the ground]]></description>
			<link><![CDATA[http://www.datacenter2020.com/wp-content/gallery/makingof1/Testlab_Bilder_Bauphase-261.jpg]]></link>
			<media:content url='http://www.datacenter2020.com/wp-content/gallery/makingof1/Testlab_Bilder_Bauphase-261.jpg' medium='image' />
			<media:title><![CDATA[Installation of the chilled water system on the roof]]></media:title>
			<media:description><![CDATA[June 30, 2009 – Chilled water system suspended far above the ground]]></media:description>
			<media:thumbnail url='http://www.datacenter2020.com/wp-content/gallery/makingof1/thumbs/thumbs_Testlab_Bilder_Bauphase-261.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) DataCenter 2020 (http://www.datacenter2020.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Installation of the chilled water system on the roof]]></title>
			<description><![CDATA[June 30, 2009 – The chilled water system is ready to be transported to the roof]]></description>
			<link><![CDATA[http://www.datacenter2020.com/wp-content/gallery/makingof1/Testlab_Bilder_Bauphase-250.jpg]]></link>
			<media:content url='http://www.datacenter2020.com/wp-content/gallery/makingof1/Testlab_Bilder_Bauphase-250.jpg' medium='image' />
			<media:title><![CDATA[Installation of the chilled water system on the roof]]></media:title>
			<media:description><![CDATA[June 30, 2009 – The chilled water system is ready to be transported to the roof]]></media:description>
			<media:thumbnail url='http://www.datacenter2020.com/wp-content/gallery/makingof1/thumbs/thumbs_Testlab_Bilder_Bauphase-250.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) DataCenter 2020 (http://www.datacenter2020.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Measurement devices and sensors]]></title>
			<description><![CDATA[Perfect monitoring: more than 50 sensors measure values such as temperature, pressure or humidity that are important for the optimum energy efficiency of a data center.

June 29, 2009 – Electricity meter]]></description>
			<link><![CDATA[http://www.datacenter2020.com/wp-content/gallery/makingof1/Testlab_Bilder_Bauphase-235.jpg]]></link>
			<media:content url='http://www.datacenter2020.com/wp-content/gallery/makingof1/Testlab_Bilder_Bauphase-235.jpg' medium='image' />
			<media:title><![CDATA[Measurement devices and sensors]]></media:title>
			<media:description><![CDATA[Perfect monitoring: more than 50 sensors measure values such as temperature, pressure or humidity that are important for the optimum energy efficiency of a data center.

June 29, 2009 – Electricity meter]]></media:description>
			<media:thumbnail url='http://www.datacenter2020.com/wp-content/gallery/makingof1/thumbs/thumbs_Testlab_Bilder_Bauphase-235.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) DataCenter 2020 (http://www.datacenter2020.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Installation of the chilled water system on the roof]]></title>
			<description><![CDATA[June 26, 2009 – The technicians set up the steel platform for the chilled water system on the roof of the test lab. The chilled water system cools the water for the cooling cycle. ]]></description>
			<link><![CDATA[http://www.datacenter2020.com/wp-content/gallery/makingof1/Testlab_Bilder_Bauphase-221.jpg]]></link>
			<media:content url='http://www.datacenter2020.com/wp-content/gallery/makingof1/Testlab_Bilder_Bauphase-221.jpg' medium='image' />
			<media:title><![CDATA[Installation of the chilled water system on the roof]]></media:title>
			<media:description><![CDATA[June 26, 2009 – The technicians set up the steel platform for the chilled water system on the roof of the test lab. The chilled water system cools the water for the cooling cycle. ]]></media:description>
			<media:thumbnail url='http://www.datacenter2020.com/wp-content/gallery/makingof1/thumbs/thumbs_Testlab_Bilder_Bauphase-221.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) DataCenter 2020 (http://www.datacenter2020.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Hydraulic cooling system]]></title>
			<description><![CDATA[The air in the test lab is effectively cooled with cold water. The following three images show the progress in the setup of the pipes and pumps of the hydraulic cooling system. ]]></description>
			<link><![CDATA[http://www.datacenter2020.com/wp-content/gallery/makingof1/Testlab_Bilder_Bauphase-181.jpg]]></link>
			<media:content url='http://www.datacenter2020.com/wp-content/gallery/makingof1/Testlab_Bilder_Bauphase-181.jpg' medium='image' />
			<media:title><![CDATA[Hydraulic cooling system]]></media:title>
			<media:description><![CDATA[The air in the test lab is effectively cooled with cold water. The following three images show the progress in the setup of the pipes and pumps of the hydraulic cooling system. ]]></media:description>
			<media:thumbnail url='http://www.datacenter2020.com/wp-content/gallery/makingof1/thumbs/thumbs_Testlab_Bilder_Bauphase-181.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) DataCenter 2020 (http://www.datacenter2020.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Cold-aisle containment (before and after)]]></title>
			<description><![CDATA[June 8, 2009 – After: covered and doors closed – the cold aisle is contained, the air can no longer escape.]]></description>
			<link><![CDATA[http://www.datacenter2020.com/wp-content/gallery/makingof1/Testlab_Bilder_Bauphase-175.jpg]]></link>
			<media:content url='http://www.datacenter2020.com/wp-content/gallery/makingof1/Testlab_Bilder_Bauphase-175.jpg' medium='image' />
			<media:title><![CDATA[Cold-aisle containment (before and after)]]></media:title>
			<media:description><![CDATA[June 8, 2009 – After: covered and doors closed – the cold aisle is contained, the air can no longer escape.]]></media:description>
			<media:thumbnail url='http://www.datacenter2020.com/wp-content/gallery/makingof1/thumbs/thumbs_Testlab_Bilder_Bauphase-175.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) DataCenter 2020 (http://www.datacenter2020.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Cold-aisle containment (before and after)]]></title>
			<description><![CDATA[May 29, 2009 – Before: the cold aisle is found between the server racks in one of the open raised floors. The circulation air cooling units circulate the cool air to the cooling system via the cold aisle. The cold aisle must be contained to cool more efficiently.]]></description>
			<link><![CDATA[http://www.datacenter2020.com/wp-content/gallery/makingof1/Testlab_Bilder_Bauphase-159.jpg]]></link>
			<media:content url='http://www.datacenter2020.com/wp-content/gallery/makingof1/Testlab_Bilder_Bauphase-159.jpg' medium='image' />
			<media:title><![CDATA[Cold-aisle containment (before and after)]]></media:title>
			<media:description><![CDATA[May 29, 2009 – Before: the cold aisle is found between the server racks in one of the open raised floors. The circulation air cooling units circulate the cool air to the cooling system via the cold aisle. The cold aisle must be contained to cool more efficiently.]]></media:description>
			<media:thumbnail url='http://www.datacenter2020.com/wp-content/gallery/makingof1/thumbs/thumbs_Testlab_Bilder_Bauphase-159.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) DataCenter 2020 (http://www.datacenter2020.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Raised floor]]></title>
			<description><![CDATA[May 23, 2009 – Everything can be adjusted. Adjustable plates mean that the technicians can simulate raised floor openings in the test facility, thus releasing air. The effect of the resulting air currents is measured by using sensors. ]]></description>
			<link><![CDATA[http://www.datacenter2020.com/wp-content/gallery/makingof1/Testlab_Bilder_Bauphase-141.jpg]]></link>
			<media:content url='http://www.datacenter2020.com/wp-content/gallery/makingof1/Testlab_Bilder_Bauphase-141.jpg' medium='image' />
			<media:title><![CDATA[Raised floor]]></media:title>
			<media:description><![CDATA[May 23, 2009 – Everything can be adjusted. Adjustable plates mean that the technicians can simulate raised floor openings in the test facility, thus releasing air. The effect of the resulting air currents is measured by using sensors. ]]></media:description>
			<media:thumbnail url='http://www.datacenter2020.com/wp-content/gallery/makingof1/thumbs/thumbs_Testlab_Bilder_Bauphase-141.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) DataCenter 2020 (http://www.datacenter2020.com)]]></media:copyright>
		</item>
	</channel>
</rss>

